BLC Consulting Group History
BLC is a minority and women owned small business. Founded by two senior level developers with more than 30 years of combined industry experience, BLC offers the knowledge and expertise to take your business to the next level. Backing them is a cadre of talented professionals that average 10+ years experience and have been trained with state of the art technology. Since inception, BLC has maintained an outstanding growth level while simultaneously promoting a diverse workplace.
| 2008 | BLC recognized by Inc.5000 as one of the fastest growing private companies |
| 2008 | BLC adds Sales/Business Development resources to expand presence in the NY metro area |
| 2008 | BLC is awarded a GSA IT Contract |
| 2008 | BLC wins Supplier of the Year from the CT Certified Minority Supplier Development Council |
| 2007 | BLC expands service offerings to the public sector |
| 2006 | BLC becomes a member of the NY/NJ Certified Minority Supplier Council |
| 2006 | BLC significantly adds to its staff and moves its headquarters to 125 Eugene O'Neill Drive in New London, CT |
| 2005 | BLC partners with BroadenGate Systems to offer application development and testing services. |
| 2005 | BLC opens fourth satellite office at 212 Carnegie Executive Center in Princeton, NJ to enable expansion of client base |
| 2005 | BLC secures service contract supporting Electronic Data Capture Study Start Services for Fortune 500 Corporation |
| 2004 | BLC provides off-site capabilities for Data Management specifically data loading and case report form review |
| 2004 | BLC becomes a member of the Connecticut Certified Minority Suppliers |
| 2004 | BLC adds a conservative level of off-shore application support as needed by our customers |
| 2004 | BLC adds two Managing Partners to develop and sustain the growing operations |
| 2004 | BLC opens a second office at 78 Howard Street and a third office 125 Eugene O'Neill Drive in New London, CT. |
| 2003 | BLC opens first off-site facility in New London, CT to house our clinical data management services |
| 2000 | BLC continues growing @ approximately 30% per year focusing on our core customers in the Pharmaceutical and Utilities Industry |
| 1999 | BLC flourishes with adding employees to their staff through their dedicated commitment to their clients and their employees |
| 1997 | BLC Founded by two senior level developers with 30+ years of combined experience |
